Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vrindavan, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | India, South Africa, Bangladesh, Nepal, Sri Lanka |
The assistance of our sophisticated packaging system and skilled personnel, we are able to meet the standard as well as customized packaging requirements of the clients with ease. Our quality auditors conduct regular examinations of the product to keep the quality standards high and as per the international norms.
Features :
Technical Specification
Constructional and other details 1100 Volts Single Core Unarmoured / Armoured Cable type : | |||||||||||
Nominal Conductor Area | mm2 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 |
Unarmoured | |||||||||||
Nom. Insulation thickness | mm | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2 | 2.2 | 2.4 |
Nom. Overall Cable dia | mm | 12 | 13 | 15 | 16 | 18 | 20 | 22 | 24 | 27 | 30 |
Aprox. Weight | kg/km | 180 | 220 | 280 | 370 | 470 | 580 | 700 | 840 | 1070 | 1290 |
Armoured | |||||||||||
Nom. Insulation thickness | mm | 1.5 | 1.5 | 1.7 | 1.7 | 1.9 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 |
Nom. Overall Cable dia | mm | 15 | 16 | 17 | 20 | 22 | 23 | 25 | 27 | 31 | 32 |
Aprox. Weight | kg/km | 300 | 340 | 430 | 540 | 690 | 800 | 940 | 1100 | 1380 | 1650 |
Current Carrying Capacity | |||||||||||
- In ground | amps. | 86 | 100 | 120 | 140 | 175 | 195 | 220 | 240 | 270 | 295 |
- In air | amps. | 84 | 105 | 130 | 155 | 190 | 220 | 250 | 290 | 335 | 380 |
Technical Specification
1100 Volts Two Core Unarmoured / Armoured Cable type :AYY/AYFY to IS : 1554(Pt.1)/88 | ||||||||||||
Nominal Conductor Area | mm2 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 |
Unarmoured AYY | ||||||||||||
Nom. Insulation thickness | mm | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2 | 2.2 | 2.4 |
Nom. Overall Cable dia | mm | 19 | 20 | 21 | 24 | 27 | 31 | 33 | 36 | 40 | 44 | 49 |
Aprox. Weight | kg/km | 410 | 410 | 490 | 640 | 800 | 1080 | 1240 | 1510 | 1840 | 2340 | 2890 |
Armoured AYFY | ||||||||||||
Nom. Overall Cable dia | mm | 21 | 22 | 23 | 26 | 29 | 33 | 34 | 38 | 41 | 46 | 51 |
Aprox. Weight | kg/km | 820 | 700 | 810 | 990 | 1230 | 1560 | 1750 | 2060 | 2480 | 3040 | 3720 |
Current Carrying Capacity | ||||||||||||
- In ground | amps. | 70 | 90 | 110 | 135 | 160 | 190 | 210 | 240 | 275 | 320 | 355 |
- In air | amps. | 59 | 78 | 99 | 125 | 150 | 185 | 210 | 240 | 275 | 325 | 365 |
Technical Specification
1100 Volts Three Core Unarmoured / Armoured Cable type :AYY/AYFY to IS : 1554(Pt.1)/88 | ||||||||||||
Nominal Conductor Area | mm2 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 |
Unarmoured AYY | ||||||||||||
Nom. Insulation thickness | mm | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2 | 2.2 | 2.4 |
Nom. Overall Cable dia | mm | 20 | 21 | 23 | 26 | 29 | 33 | 35 | 40 | 43 | 49 | 53 |
Aprox. Weight | kg/km | 370 | 540 | 650 | 830 | 1100 | 1410 | 1680 | 2080 | 2490 | 3260 | 3990 |
Armoured AYFY | ||||||||||||
Nom. Overall Cable dia | mm | 23 | 24 | 25 | 27 | 30 | 34 | 36 | 41 | 44 | 50 | 54 |
Aprox. Weight | kg/km | 660 | 850 | 990 | 1260 | 1540 | 1910 | 2250 | 2730 | 3150 | 4030 | 4800 |
Current Carrying Capacity | ||||||||||||
- In ground | amps. | 60 | 76 | 92 | 110 | 135 | 165 | 185 | 210 | 235 | 275 | 305 |
- In air | amps. | 51 | 70 | 86 | 105 | 130 | 155 | 180 | 205 | 240 | 280 | 315 |
Technical Specification
1100 Volts 31/2 Core Unarmoured / Armoured Cable type :AYY/AYFY to IS : 1554 | ||||||||||||
Nominal Conductor Area | mm2 | 25/16 | 35/16 | 50/25 | 70/35 | 95/50 | 120/70 | 50/70 | 185/95 | 240/120 | 300/150 | 400/185 |
Unarmoured AYY | ||||||||||||
Nom. Insulation thickness | mm | 1.2/1.0 | 1.2/1.0 | 1.4/1.2 | 1.4/1.2 | 1.6/1.4 | 1.6/1.4 | 1.8/1.4 | 2.0/1.6 | 2.2/1.6 | 2.4/1.8 | 2.6/2.0 |
Nom. Overall Cable dia | mm | 23 | 24 | 28 | 31 | 35 | 38 | 42 | 46 | 52 | 59 | 66 |
Aprox. Weight | kg/km | 630 | 730 | 980 | 1240 | 1620 | 2020 | 2340 | 2930 | 3750 | 4720 | 5900 |
Armoured AYFY | ||||||||||||
Nom. Overall Cable dia | mm | 24 | 25 | 29 | 32 | 36 | 39 | 44 | 48 | 53 | 60 | 67 |
Aprox. Weight | kg/km | 980 | 1140 | 1440 | 1720 | 2180 | 2600 | 3080 | 3680 | 4540 | 5600 | 6900 |
Current Carrying Capacity | ||||||||||||
- In ground | amps. | 76 | 92 | 110 | 135 | 165 | 185 | 210 | 235 | 275 | 305 | 335 |
- In air | amps. | 70 | 86 | 105 | 130 | 155 | 180 | 205 | 240 | 280 | 315 | 375 |
Technical Specification
1100 Volts Four Core Unarmoured / Armoured Cable type :AYY/AYFY to IS : 1554(Pt.1)/88 | |||||||||||||
Nominal Conductor Area | mm2 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
Unarmoured AYY | |||||||||||||
Nom. Insulation thickness | mm | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 |
Nom. Overall Cable dia | mm | 20 | 24 | 26 | 30 | 32 | 38 | 39 | 43 | 49 | 55 | 62 | 71 |
Aprox. Weight | kg/km | 480 | 680 | 830 | 1120 | 1400 | 1870 | 2190 | 2660 | 3290 | 4200 | 5320 | 6780 |
Armoured AYFY | |||||||||||||
Nom. Overall Cable dia | mm | 21 | 25 | 27 | 31 | 33 | 39 | 41 | 44 | 50 | 56 | 63 | 72 |
Aprox. Weight | kg/km | 780 | 1049 | 1240 | 1590 | 1880 | 2460 | 2830 | 3310 | 4030 | 5050 | 6220 | 7860 |
Current Carrying Capacity | |||||||||||||
- In ground | amps. | 60 | 76 | 92 | 110 | 135 | 165 | 185 | 210 | 235 | 275 | 305 | 335 |
- In air | amps. | 51 | 70 | 86 | 105 | 130 | 155 | 180 | 205 | 240 | 280 | 315 | 375 |