Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vrindavan, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shape | Round |
Color | White, WHITE |
Grade Standard | CC ROD |
Click to view more |
Preferred Buyer From
Location | India, South Africa, Bangladesh, Nepal, Sri Lanka |
Product Details
Buyers can lay their hands on our impeccable lot of Submersible Winding Wires having seamless quality and cost-effective prices. The offered array of products is examined on the basis of quality of raw material and other inputs used for the manufacturing. Rest assured us for the raw material used, as we have most updated technologies to examine the quality.
Features :
Technical Specification
Size m.m. |
Resistance ohm/Km |
Elongation (%) |
250V m.m. |
Weight perKm |
500V m.m. |
Weight perKm |
1100V m.m. |
Weight perKm |
3000V m.m. |
Weight perKm |
0.4 | 136.63 | 30 | 0.15 | 1.3 | 0.2 | 1.5 | 0.3 | 1.9 | 0.4 | 2.3 |
0.5 | 87.96 | 31 | 0.15 | 2.05 | 0.2 | 2.25 | 0.3 | 2.65 | 0.4 | 3.05 |
0.6 | 60.92 | 32 | 0.15 | 2.85 | 0.2 | 3.05 | 0.3 | 3.45 | 0.4 | 3.85 |
0.7 | 44.78 | 33 | 0.15 | 3.85 | 0.2 | 4.05 | 0.3 | 4.45 | 0.4 | 4.85 |
0.8 | 34.34 | 33 | 0.15 | 5 | 0.2 | 5.2 | 0.3 | 5.6 | 0.4 | 6 |
0.9 | 27.1 | 35 | 0.15 | 6.2 | 0.23 | 6.5 | 0.3 | 6.8 | 0.4 | 7.2 |
1 | 21.96 | 36 | 0.15 | 7.7 | 0.23 | 8 | 0.3 | 8.3 | 0.4 | 8.7 |
1.1 | 18.15 | 37 | 0.18 | 9.3 | 0.23 | 9.5 | 0.3 | 9.8 | 0.4 | 10.2 |
1.2 | 15.26 | 38 | 0.18 | 10.9 | 0.23 | 11.1 | 0.3 | 11.4 | 0.4 | 11.8 |
1.3 | 12.96 | 38 | 0.18 | 12.8 | 0.23 | 13 | 0.3 | 13.3 | 0.4 | 13.7 |
1.4 | 11.2 | 38 | 0.18 | 14.7 | 0.23 | 14.9 | 0.35 | 15.2 | 0.45 | 15.6 |
1.5 | 9.74 | 40 | 0.18 | 16.9 | 0.25 | 17.2 | 0.35 | 17.6 | 0.45 | 18 |
1.6 | 8.58 | 40 | NA | - | 0.25 | 19.6 | 0.35 | 20 | 0.45 | 20.4 |
1.7 | 7.6 | 40 | NA | - | 0.25 | 22 | 0.35 | 22.4 | 0.45 | 22.8 |
1.8 | 6.79 | 40 | NA | - | 0.25 | 24.5 | 0.35 | 24.9 | 0.45 | 25.3 |
1.9 | 6.07 | 40 | NA | - | 0.25 | 27 | 0.35 | 27.4 | 0.45 | 27.8 |
2 | 5.49 | 40 | NA | - | 0.25 | 30 | 0.35 | 30.4 | 0.45 | 30.8 |
2.1 | 4.98 | 42 | NA | - | 0.25 | 32.8 | 0.35 | 33.2 | 0.45 | 33.6 |
2.2 | 4.54 | 42 | NA | - | 0.25 | 35.8 | 0.35 | 36.2 | 0.45 | 36.6 |
2.3 | 4.15 | 42 | NA | - | 0.3 | 39.8 | 0.4 | 40.2 | 0.5 | 40.6 |
2.4 | 3.81 | 42 | NA | - | 0.3 | 42.8 | 0.4 | 43.2 | 0.5 | 43.6 |
2.5 | 3.51 | 42 | NA | - | 0.3 | 47.1 | 0.4 | 47.5 | 0.5 | 47.9 |
2.6 | 3.25 | 43 | NA | - | 0.3 | - | 0.4 | - | 0.5 | - |
2.7 | 3.01 | 43 | NA | - | 0.3 | - | 0.4 | - | 0.5 | - |
2.8 | 2.8 | 43 | NA | - | 0.3 | - | 0.4 | - | 0.5 | - |
2.9 | 2.61 | 43 | NA | - | 0.3 | - | 0.4 | - | 0.5 | - |
3 | 2.44 | 43 | NA | - | 0.3 | - | 0.4 | - | 0.5 | - |
3.1 | 2.28 | 43 | NA | - | 0.3 | - | 0.4 | - | 0.5 | - |
Technical Specification
Name of test | Value specified in standards for PVC insulated winding wire | Values obtained on Polywin (Polymer Insulated) winding wire | Remarks |
Thickness of Insulation | 0.35 mm | 0.20 mm | Approx. 40% minitiarised |
Heat shock test | The insulation shall not show any crack | Satisfactory | Ok |
High Voltage test | To withstand 3KV(rms) for one minute | Withstood | Ok |
Shrinkage test | The shrinkage shall not exceed 4% | 0.04 | Ok |
Insulation resistance (VoltageResistivity) Ohm-cm | |||
1. At 27°C | 1.28 x 1013 | 6.18 x 1016 | Far Superior |
2. At 70°C | 1.28 x 1013 | 55.03 x 1014 | Far Superior |
3. At 85°C | 1.46 x 109 | 20.63 x 1014 | Far Superior |
4. At 100°C | 1.46 x 109 | 41.27 x 1013 | Far Superior |